Rope Access In United Kingdom - South East from Belay Rope Access
The only IRATA and GWO training centre on the south coast between Kent and Devon, we are a young dynamic company based in Newhaven, East Sussex Our experience has been gained in all sectors of the rope access industry over the last 25 years
Contact Belay Rope Access
Belay Rope Access Details
- Contact: Iain Tindall
- Address: East Quay, Newhaven Port Newhaven, EAST SUSSEX , United Kingdom - South East
- Phone: 01273 510111
- Contact Belay Rope Access
- Send Speculative Job Enquiry
- Website: www.belayropeaccess.co.uk
- VCard: Download
Services Details
- Company Type: Rope Access
- Membership: IRATA
- Services: Training | Training courses offered:
Confined Space Confined Space Awareness Confined Space Entry Fall Arrest Fall Protection Fall Protection Rescue First Aid First Aid Advanced First Aid CPR AED Harness Awareness Course Manual Handling Rope Access Rope Access 1 day refresher - all levels Rope Access 1 day rescue workshop - all levels Rope Access All Levels Rope Access Level 1 Rope Access Level 2 Rope Access Level 3 Tower Evacuation Tower Rescue Wind Energy GWO Advanced Rescue Wind Energy GWO Basic Safety Wind Energy GWO Basic Safety - 7 days Wind Energy GWO Basic Safety Refresher Wind Energy GWO Enhanced First Aid Wind Energy GWO Fire Awareness Wind Energy GWO Fire Awareness Refresher Wind Energy GWO First Aid Wind Energy GWO First Aid - Refresher Wind Energy GWO Hub Spinner and Inside Blade Rescue Wind Energy GWO Manual Handling Wind Energy GWO Manual Handling - Refresher Wind Energy GWO Sea Survival Wind Energy GWO Sea Survival Refresher Wind Energy GWO Working at Height Wind Energy GWO Working at Height Refresher Wind Energy Hub Rescue Work at Height Work at Height Advanced Work at Height and Rescue
About Belay Rope Access
The only IRATA and GWO training centre on the south coast between Kent and Devon, we are a young dynamic company based in Newhaven, East Sussex Our experience has been gained in all sectors of the rope access industry over the last 25 years
Latest Belay Rope Access Training Courses
Starts | Course Type | Country | Details |
---|---|---|---|
Starts | Course Type | Country | Details |
2020-08-03 | Wind Energy GWO Basic Safety Refresher | United Kingdom - South East | details |
2020-08-06 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-08-06 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-08-08 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-08-08 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-08-10 | Rope Access All Levels | United Kingdom - South East | details |
2020-08-14 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-08-14 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-08-17 | Wind Energy GWO Basic Safety Refresher | United Kingdom - South East | details |
2020-08-20 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-08-20 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-08-22 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-08-22 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-08-24 | Rope Access All Levels | United Kingdom - South East | details |
2020-08-27 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-08-28 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-09-03 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-09-05 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-09-10 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-09-14 | Rope Access All Levels | United Kingdom - South East | details |
2020-09-17 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-09-19 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-09-24 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-10-01 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-10-03 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-10-05 | Rope Access All Levels | United Kingdom - South East | details |
2020-10-08 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-10-15 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-10-17 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-10-22 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-10-29 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-10-31 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2020-11-02 | Rope Access All Levels | United Kingdom - South East | details |
2020-11-05 | Wind Energy GWO Advanced Rescue | United Kingdom - South East | details |
2020-11-12 | Wind Energy GWO Enhanced First Aid | United Kingdom - South East | details |
2020-11-14 | Wind Energy GWO Basic Safety | United Kingdom - South East | details |
2021-02-08 | Rope Access All Levels | United Kingdom - South East | details |
2021-03-01 | Rope Access All Levels | United Kingdom - South East | details |
2021-03-22 | Rope Access All Levels | United Kingdom - South East | details |
2021-04-12 | Rope Access All Levels | United Kingdom - South East | details |
2021-05-03 | Rope Access All Levels | United Kingdom - South East | details |
2021-05-24 | Rope Access All Levels | United Kingdom - South East | details |
2021-06-14 | Rope Access All Levels | United Kingdom - South East | details |
2021-07-05 | Rope Access All Levels | United Kingdom - South East | details |
2021-07-26 | Rope Access All Levels | United Kingdom - South East | details |
2021-08-16 | Rope Access All Levels | United Kingdom - South East | details |
2021-09-06 | Rope Access All Levels | United Kingdom - South East | details |
2021-09-27 | Rope Access All Levels | United Kingdom - South East | details |
2021-10-18 | Rope Access All Levels | United Kingdom - South East | details |
2021-11-08 | Rope Access All Levels | United Kingdom - South East | details |
Belay Rope Access Statistics
# | Subject | Status | Engagement |
---|---|---|---|
1 | Visits to this page | 146742 |
|
2 | Downloads of Belay Rope Access V Card | 707 |
|
3 | Downloads of Belay Rope Access Brochure | 627 |
|
4 | Visits to Belay Rope Access company website | 1141 |
|
5 | CV downloads by Belay Rope Access | 3 |
|
6 | CV searches carried out by Belay Rope Access | 0 |
|
7 | Historic job uploads by Belay Rope Access | 1 |
|
Latest News
One more space left on next week's IRATA course
IRATA Training at Belay
GWO Certification: a strong plus for Belay Rope Access in UK
GWO and IRATA courses at Belay Rope Access, Brighton, UK
Upgraded Training Structure
The Order of the Golden Shunt
The Golden Shunt
Full 5 module GWO Basic Safety Training Course with spaces available
Full GWO Training 18th - 23rd
IRATA Course 11th - 15th December
BELAYY'S BLACK FRIDAY DEAL IRATA JUST £500+vat!
Take advantage of our current GWO and IRATA Prices.
Spaces Available on upcoming Confined Space Course
Belay Rope Access Price Change
Rope Access Course Spaces Available For Next Week
Specialist IRATA and GWO Training at Belay Rope Access
IRATA Rope Access Training at Belay!
Fantastic week IRATA Training
Latest Jobs